Women's Size Guide
Important Information:
Please note that our size guides are a guideline and the actual fit of our leggings will differ from style and size. The measurements provided are your body measurements and our leggings will stretch to accommodate you. For more information on which leg length is right for you, check out our FAQ
.
General Size Guide
Size | Your Bust | Your waist | Your hips |
---|---|---|---|
6 (XXS) | 31" | 25" | 34" |
8 (XS) | 33" | 26" | 35.5" |
10 (S) | 34.5" | 28" | 37" |
12 (M) | 36" | 29.5" | 39" |
14 (L) | 38" | 31.5" | 41" |
16 (XL) | 40" | 33.5" | 42.5" |
18 (0XL) | 42" | 35.5" | 44.5" |
20 (1XL) | 44.5" | 38" | 47" |
22 (2XL) | 46.5" | 40" | 49" |
24 (3XL) | 49" | 42.5" | 51.5" |
26 (4XL) | 51.5" | 45" | 54" |
28 (5XL) | 54" | 47.5" | 56" |
Size | Your Bust | Your waist | Your hips |
---|---|---|---|
6 (XXS) | 80cm | 63cm | 86cm |
8 (XS) | 84cm | 67cm | 90cm |
10 (S) | 88cm | 71cm | 94cm |
12 (M) | 92cm | 75cm | 99cm |
14 (L) | 97cm | 80cm | 104cm |
16 (XL) | 102cm | 85cm | 108cm |
18 (0XL) | 107cm | 90cm | 113cm |
20 (1XL) | 113cm | 96cm | 119cm |
22 (2XL) | 119cm | 102cm | 125cm |
24 (3XL) | 125cm | 108cm | 131cm |
26 (4XL) | 131cm | 114cm | 137cm |
28 (5XL) | 137cm | 120cm | 143 cm |
Inside Leg Length Guide
Please note that these are body measurements and actual garment lengths will vary according to the style.
Length
Your approx height
Leg inseam - Your body measurement
Petite
4'10" - 5'3"
28"
Regular
5'4" - 5'8"
31"
Tall
5'9" - 6'1"
34"
Extra tall
6'2" - 6'6"
36"
Length
Your approx height
Leg inseam - Your body measurement
Petite
125 cm - 164 cm
71 cm
Regular
164 cm - 180 cm"
78.5 cm
Tall
180 cm - 185 cm
86 cm
Extra tall
186 cm - 198 cm
91 cm
International Size Conversion
UK | Europe | USA |
---|---|---|
6 | 34 | 2 |
8 | 36 | 4 |
10 | 38 | 6 |
12 | 40 | 8 |
14 | 42 | 10 |
16 | 44 | 12 |
18 | 46 | 14 |
20 | 48 | 16 |
22 | 50 | 18 |
24 | 52 | 20 |
26 | 54 | 22 |
28 | 56 | 24 |
Contact us
Customer Service Hours